keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right

740
Lincoln Valve, Control Assy
DESCRIPTION
Model 740 Heavy Duty High-Pressure
- 7500 psi maximum operating pressure
- Precision-machined, all steel handle, body and guard bracket provides durability and longevity
- Unique, precision control inlet check valve provides ease of handle operation even with increase in pressure
- Knurled handle for positive grip
- Handy trigger guard prevents pinching
- Reversible inlet check seat and hydraulic jaws provide
double life - Balanced design reduces user fatigue
- Lubricant inlet 1/4" NPT(f); outlet 1/8" NPT(f)
Model | Inlet | Outlet | Extension model | Type | Tip | Maximum pressure | Free Delivery | ||
in. NPT(f) | in. NPT(f) | psi | bar | gal./min | liter/min. | ||||
758 | 1/2 | 1/2 | 260381 | Rigid pipe | Auto with manual open/close | 1,000 | 69 | 7.5 | 28 |
758F | 1/2 | 1/2 | 260380 | Flex hose | Auto with manual open/close | 1,000 | 69 | 7.5 | 28 |
769 | 1/2 | 1/2 | 82642 | Flex hose | Manual | 1,000 | 69 | 5 | 19 |
774 | 1/2 | 1/2 | 273508 | Rigid pipe | Manual | 1,000 | 69 | 5 | 19 |
775 | 1/2 | 1/2 | 82932 | Rigid pipe | Cap | 1,000 | 69 | 5 | 19 |
776 | 1/2 | 1/2 | 82642 | Flex hose | Manual | 1,000 | 69 | 5 | 19 |
779 | 1/2 | 1/2 | - | - | - | 1,000 | 69 | 5 | 19 |
780 | 1/2 | 1/2 | 82070 | Rigid pipe | Manual | 1,000 | 69 | 5 | 19 |
82906 | 1/2 | 1/2 | - | - | - | 1,000 | 69 | 5 | 19 |
282930 | 3/4 | 3/4 | Flex hose | Manual | 1,500 | 103 | 15 | 57 | |
282951 | 3/4 | 3/4 | - | 1,500 | 103 | 15 | 57 | ||
716F | 3/4 | 3/4 | 276281 | Flex hose | Auto with manual close | 1,500 | 103 | 12 | 45 |
716R | 3/4 | 3/4 | 276281 | Rigid pipe | Auto with manual close | 1,500 | 103 | 12 | 45 |
69690 | 1-1/4 | 1-1/4 | - | 9 in. rigid pipe | - | 50 | 3.4 | ||
69824 | 3/4 | - | - | 13/16 in. O.D. rigid | SST tip | 50 | 3.4 | 17 | 64 |
69825 | 1 | - | - | 1-3/16 x 7 in. rigid | - | 50 | 3.4 | 60 | 227 |
DOCUMENTS