Centro-matic automatic lubrication systems electric pump for grease applications
The fully integrated P653S pump is an example of Lincoln's commitment to providing innovative, cost-effective solutions through industry-leading advances in technology. This next-generation, lower-cost pump package can be fitted with one of four reservoir sizes and easily adapts to many applications. P653S Pump features: - Integrated pump supplies lubricant to a single line parallel lubrication system
- Pumps low- and high-viscosity greases including industry standard NLGI grade 2 grease
- Easily interfaces with telematics technology in today's heavy equipment
- Operating temperature range from -40°F to +158°F (-40°C to +70°C) VDC or 32°F to 122°F (0°C to 50°C) VAC*
- Neutral switch allows mobile equipment to remain idling with pump power on but the timer is deactivated - allowing manual lubrication functionality
- All pumps include low-level and system fault alarms
Benefits: - Integration of major system components reduces labor and overall costs
- Simplifies lubrication system design
- Installation time is reduced due to the "plug-and-play" pump design. Simply mount the pump, connect power and the supply lines and the system is ready for operation.
- Neutral switch ensures lubrication only when the machine is operating - eliminating wasted grease
*Appropriate greases apply |  |
| Electrical data | DC Pumps | AC Pumps | | Incoming voltage | 19 to 31 VDC | 100 to 240 VAC | | Maximum current | 10 amps | 1.7 amps | | Frequency | - | 47 to 63 hz |
| | | Common electrical data for DC and AC pumps | | Minimum pause time | 4 min. | | Maximum pause time | 59 hrs. 59 min. | | Pause time increments | 1 hr. or 1 min. | | Maximum pumping time | 12 min. |
|
| Pump elements | | Piston diameter | 7mm | | Number of pumping elements connected together | 3 | | Protection | 1P 6K9K |
| | | Operating pressure with: | | Pressure switch (fixed) | 3500 psig | 240 bar | | Pressure transducer (adj.) | 1,400 to 4,600 psig | 96 to 317 bar | | End of line pressure switch and transducer setting (not adj.) | 2,500 psig | 172 bar | | Number of outlets | 1 | | | Minimum output | 1.5 cu. in./ min | 24.6 cm3/min | | Maximum output | 18 cu. in./min | 295 cm3/min |
|
| Model | 24 VDC | 120/230 VAC 50/60 Hz | Reservoir Size (L) | Follower Plate | Internal Pressure Switch | Internal Pressure Transducer | Internal & End-of-Line Pressure Switch | Internal & End-of-Line Pressure Transducer |
| 80086 | X | | 4 | | X | | | |
| 80087 | X | | 4 | | | X | | |
| 80105 | X | | 4 | | | | X | |
| 80106 | X | | 4 | | | | | X |
| 80076 | X | | 4 | X | X | | | |
| 80077 | X | | 4 | X | | X | | |
| 80109 | X | | 4 | X | | | X | |
| 80110 | X | | 4 | X | | | | X |
| 80090 | X | | 8 | | X | | | |
| 80091 | X | | 8 | | | X | | |
| 80107 | X | | 8 | | | | X | |
| 80108 | X | | 8 | | | | | X |
| 80080 | X | | 8 | X | X | | | |
| 80081 | X | | 8 | X | | X | | |
| 80111 | X | | 8 | X | | | X | |
| 80112 | X | | 8 | X | | | | X |
| 80120 | X | | 20 | | | X | | |
| 80121 | X | | 15 | X | | X | | |
| 80122 | X | | 15 | | | X | | |
| 80129* | X | | 8 | | X | | | |
| 80130* | X | | 4 | | X | | | |
| 80131* | X | | 8 | | X | | | |
| 80082 | | X | 4 | | X | | | |
| 80083 | | X | 4 | | | X | | |
| 80084 | | X | 4 | | | | X | |
| 80085 | | X | 4 | | | | | X |
| 80072 | | X | 4 | X | X | | | |
| 80073 | | X | 4 | X | | X | | |
| 80074 | | X | 4 | X | | | X | |
| 80075 | | X | 4 | X | | | | X |
| 80088 | | X | 8 | | X | | | |
| 80089 | | X | 8 | | | X | | |
| 80078 | | X | 8 | X | X | | | |
| 80079 | | X | 8 | X | | X | | |
| 80134 | | X | 15 | | | X | | |
| 80135 | | X | 20 | X | | | | X |
| *PLC pause time controlled |