keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right
zoom_in
81770-4
Lincoln SL1 Injector Assy
DESCRIPTION
Replacement SL1 Injector Assembly
| Model | Type | Number of outlets | Dimensions | ||||
| material | A | B | |||||
| Carbon Steel | Stainless steel | in. | mm | in. | mm | ||
| 81770-1 | 239351* | One injector manifold | 1 | Single mounting hole | 2-1/2 | 63 | |
| 81770-2 | 239352* | Two injector manifold | 2 | Single mounting hole | 3 | 76 | |
| 81770-3 | 239353* | Three injector manifold | 3 | 1-1/4 | 32 | 4-1/4 | 108 |
| 81770-4 | 239354* | Four injector manifold | 4 | 2-1/2 | 63 | 5-1/2 | 140 |
| 81770-5 | 239355* | Five injector manifold | 5 | 3-3/4 | 95 | 6-3/4 | 171 |
| 81770-6 | - | 6 | 5 | 127 | 8 | 203 | |
| 81713 | Single injector/no manifold - 3/8 in. NPTF(M) inlet | ||||||
| 81713A | 84776 | Replacement for manifold injectors | |||||
Note:
| |||||||
DOCUMENTS
