keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right
84803
Lincoln 3" Air Motor
DESCRIPTION
Powermaster III 3" air motor
Air motor/pump tube combination: Shovel-type | Air motor/pump tube combination: Ball-type
PumpMaster® III pump selection chart
Model std. Air | Ratio | Pump tube style | Pump tube model | Air motor model | Diameter | Min. ID air supply hose | Air consumption per cycle | |||||
SCFM | M3/Min. | SCFM | M3/Min. | |||||||||
Motor only | in. | mm | in. | mm | @ 70 psig | @ 4.8 bar | @ 100 psig | @ 6.8 bar | ||||
2021(1) | 24:1 | 55 gal | 84985 | Std. 84806 w/ AirBrake 94906* | 6 | 152 | 1/2 | 12 | 1.1 | 0.031 | 1.6 | 0.045 |
2001 | 12:1 | 55 gal | 84985 | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | 1/2 | 12 | .08 | 0.023 | 1.1 | 0.031 |
2014 | 12:1 | stub | 84986 | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | 1/2 | 12 | .08 | 0.023 | 1.1 | 0.031 |
2052 | 6:1 | 55 gal | 84985 | Std. 84803 | 3 | 76 | 3/8 | 10 | 0.5 | 0.014 | 0.7 | 0.02 |
2051 | 6:1 | stub | 84986 | Std. 84803 | 3 | 76 | 3/8 | 10 | 0.5 | 0.014 | 0.7 | 0.02 |
*Order pump tube and air motor separately for these models or when ordering AirBrakeā¢ equipped models. |
DOCUMENTS