keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right
84991
Lincoln Pump Tube
DESCRIPTION
Powermaster III pump with 86400 motor 8:1 55 gallon (208 liter) maximum delivery pressure 7,200 PSI maximum hydraulic inlet pressure 900 PSI
PowerMasterŪ III with Model 86400
PowerMasterŪ III with model 86300
PowerMasterŪ III with Model 86400
Pump tube model | Ratio | Maximum delivery pressure | Maximum hydraulic inlet pressure | ||
psi | bar | psi | bar | ||
84981 | 4:1 | 4000 | 276 | 1000 | 69 |
84982(1) | 4:1 | 4000 | 276 | 1000 | 69 |
84983(1) | 4:1 | 4000 | 276 | 1000 | 69 |
84984 | 4:1 | 4000 | 276 | 1000 | 69 |
84985 | 4:1 | 4000 | 276 | 1000 | 69 |
84986 | 4:1 | 4000 | 276 | 1000 | 69 |
84987 | 4:1 | 4000 | 276 | 1000 | 69 |
84976(1) | 7.5:1 | 7500 | 517 | 1000 | 69 |
84977(1) | 7.5:1 | 7500 | 517 | 1000 | 69 |
84978(1) | 11:1 | 7700 | 531 | 700 | 48 |
84979(1) | 11:1 | 7700 | 531 | 700 | 48 |
84991 | 8:1 | 7200 | 496 | 900 | 62 |
84992 | 8:1 | 7200 | 496 | 900 | 62 |
84993 | 14:1 | 7000 | 483 | 500 | 35 |
84994 | 14:1 | 7000 | 483 | 500 | 35 |
84995 | 17:1 | 7650 | 527 | 450 | 31 |
84996 | 17:1 | 7650 | 527 | 450 | 31 |
84997(1) | 23:1 | 6900 | 476 | 300 | 21 |
84998(1) | 23:1 | 6900 | 476 | 300 | 21 |
PowerMasterŪ III with model 86300
Pump tube model | Ratio | Maximum delivery pressure | Maximum hydraulic inlet pressure | ||
psi | bar | psi | bar | ||
84981 | 1.5:1 | 2250 | 155 | 1500 | 103 |
84982(1) | 1.5:1 | 2250 | 155 | 1500 | 103 |
84983(1) | 1.5:1 | 2250 | 155 | 1500 | 103 |
84984 | 1.5:1 | 2250 | 155 | 1500 | 103 |
84985 | 1.5:1 | 2250 | 155 | 1500 | 103 |
84986 | 1.5:1 | 2250 | 155 | 1500 | 103 |
84987 | 1.5:1 | 2250 | 155 | 1500 | 103 |
84976(1) | 2.5:1 | 3750 | 258 | 1500 | 103 |
84977(1) | 2.5:1 | 3750 | 258 | 1500 | 103 |
84978(1) | 3.6:1 | 5400 | 372 | 1500 | 103 |
84979(1) | 3.6:1 | 5400 | 372 | 1500 | 103 |
84991 | 2.7:1 | 4000 | 276 | 1500 | 103 |
84992 | 2.7:1 | 4000 | 276 | 1500 | 103 |
84993 | 4.5:1 | 6750 | 465 | 1500 | 103 |
84994 | 4.5:1 | 6750 | 465 | 1500 | 103 |
84995 | 5.5:1 | 7500 | 517 | 1300 | 90 |
84996 | 5.5:1 | 7500 | 517 | 1300 | 90 |
84997(1) | 8:1 | 7200 | 496 | 900 | 62 |
84998(1) | 8:1 | 7200 | 496 | 900 | 62 |
DOCUMENTS