keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right
2008
Lincoln 75:1 Ratio Pump
DESCRIPTION
Model std. Air | Ratio | Pump tube style | Pump tube model | Air motor model | Diameter | Air consumption per cycle | ||||
SCFM | M3/Min. | SCFM | M3/Min. | |||||||
Motor only | in. | mm | @ 70 psig | @ 4.8 bar | @ 100 psig | @ 6.8 bar | ||||
2023 | 80:1 | 55 gal | 84993 | Std. 84806 w/ AirBrake 94906* | 6 | 152 | 1.1 | 0.031 | 1.6 | 0.045 |
2004 | 75:1 | 55 gal | 849779(1) | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | .08 | 0.023 | 1.1 | 0.031 |
2008 | 75:1 | 16 gal | 84998(1) | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | .08 | 0.023 | 1.1 | 0.031 |
2010 | 50:1 | 55 gal | 84995 | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | .08 | 0.023 | 1.1 | 0.031 |
2011 | 50:1 | 16 gal | 84996 | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | .08 | 0.023 | 1.1 | 0.031 |
2002 | 24:1 | 55 gal | 84991 | Std. 84804 w/ AirBrake 94904* | 4-1/4 | 108 | .08 | 0.023 | 1.1 | 0.031 |
2030 | 24:1 | Stub | 84918 | 84806 | 6 | 152 | 1.1 | 0.031 | 1.6 | 0.045 |
2031 | 24:1 | 55 gal | 84919 | 84806 | 6 | 152 | 1.1 | 0.031 | 1.6 | 0.045 |
2028 | 12:1 | Stub | 84918 | 84804 | 4-1/4 | 108 | 0.8 | 0.023 | 1.1 | 0.031 |
2029 | 12:1 | 55 gal | 84919 | 84804 | 4-1/4 | 108 | 0.8 | 0.023 | 1.1 | 0.031 |
DOCUMENTS