keyboard_arrow_left
keyboard_arrow_right
clear
keyboard_arrow_left
zoom_in
keyboard_arrow_right
86300
Lincoln Hydraulic Motor
DESCRIPTION
Hydraulic PowerMaster motor
Rugged design with minimum moving parts, maximum reliability and durability in heavy-duty applications.
System description:
Hydraulic PowerMasterŪ motor
Hydraulic PowerMasterŪ motor | ||
Model | Cylinder diameter | Piston rod diameter | Stroke length | Hydraulic fluid inlet | Hydraulic fluid outlet | |||
in. | cm | in. | cm | in. | cm | |||
86400 | 3-1/2 | 8.9 | 2-1/2 | 6.4 | 6 | 15.2 | SAE 10 (f) | SAE 12 (f) |
86300 | 2 | 5.1 | 1-7/16 | 3.7 | 6 | 15.2 | SAE 8 (f) | SAE 10 (f) |
Model | Operating pressure | Operating temp. range | Fluid consumption rate | Maximum recommended continuous speed | Wetted part materials | |||
psi | bar | °F | °C | cu. in./cycle | gal/ cycles | |||
86400 | 300 to 1500 | 20.4 to 103 | -30 to 200 | -34 to 93 | 57.7 | 1 gal/ 4 cycles | 55 cycles/min | Steel, bronze, polyurethane, nitrile |
86300 | 300 to 1500 | 20.4 to 103 | -30 to 200 | -34 to 93 | 18.8 | 1 gall/ 12 cycles | 75 cycles/min | Steel, bronze, polyurethane, nitrile |
DOCUMENTS